VIRGINIA INDEPENDENT SCHOOLS - STATE BASKETBALL RANKINGS (DEC. 15TH, 2008)
DIVISION I:
School: Votes:
1. Bishop O’Connell (5-0) 99
2. Paul VI (7-0) 88
3. Blue Ridge School (5-1) 81
4. Flint Hill School (5-1) 67
5. Benedictine High School (3-3) 55
6. Episcopal High School (3-1) 53
7. Christchurch School (3-3) 43
8. Liberty Christian Academy (3-1) 20
9. Norfolk Collegiate School (2-1) 18
10. Fork Union Military Academy (4-3) 9
Others receiving votes:
Bishop Ireton (8), Woodberry Forest School (5), St. Stephens St. Agnes (4), Collegiate School (3)
DIVISION II:
School: Votes:
1. Atlantic Shores (5-1) 98
2. Miller School (6-1) 89
3. St. Anne’s Belfield School (3-1) 75
4. Roanoke Catholic (7-1) 74
5. Norfolk Christian (3-1) 49
6. Cape Henry Collegiate (4-3) 35
7. Potomac School (2-2) 31
8. Walsingham Academy (5-1) 24
9. Hampton Roads Academy (3-1) 21
10. Portsmouth Christian (4-1) 20
Others receiving votes:
Virginia Episcopal School (17), Steward School (8), Eastern Mennonite (7), Nansemond Suffolk Academy (2)
(Requires free registration)
Click here to post a comment.
Advertisement
Advertisement