Rushing
Attempts-Yards-Average
Luke Heinsohn, TCS 149-996-6.7
Aaron Clark, STAB 102-745-7.3
Devon Boone,MCHS 91-627-6.9
Quintin Hunter, OCHS 58-570-9.8
Logan Terrell, MCHS 81-569-7.0
Denzel Wilson, BRS 38-454-11.9
Louis Litkett, FUMA 49-468-7.9
Ethan Taylor, FUMA 73-445-6.1
Anthony Hunter, LC 92-399-4.3
K.G. Gaskins, WFS 76-374-4.9
Nathan Lundeberg,FUMA 45-340-7.8
Passing Comp-Att Yards Touchdowns
Michael Graham, MHS 83-144 1194 10
Jeremy Robinson, AHS 89-160 1165 14
Speedy McCauley, BRS 56-91 1051 10
Howie Long, STAB 61-102 1125 18
Dillon Hollins, LCHS 48-120 739 7
Ryan Foster, FCHS 40-67 715 5
Quintin Hunter, OCHS 47-113 713 5
Will Taylor, MCHS 36-75 628 7
Lee Coppock, TCS 38-90 572 7
Chase Boyer, WFS 30-60 420 2
J.Quarles-Belt, FUMA 27-75 356 3
Receiving Catches Yards Average
Jake Pelton, MHS 33 550 16.7
Zach Vrhovac, AHS 33 477 14.5
Amir Waller, OCHS 27 453 16.8
Alex Asher, STAB 22 409 18.6
Ryan Smith, BRS 18 355 19.7
Kerry Wynn, LCHS 21 320 15.2
Andy Colberg, TCS 16 316 19.8
Jordan Hill, AHS 20 298 14.9
Scott Williams, BRS 19 294 15.5
Danny Edgell, FC 10 236 23.6
Tyler Molinaro, AHS 18 225 12.5
Scoring TDS FG/PAT 2PT Total
Andy Colberg, TCS 10 25 0 85
Denzel Wilson, BRS 14 0 0 84
Alex Asher, STAB 13 0 0 80
Luke Heinsohn, TCS 12 0 1 74
Logan Terrell, MCHS 10 0 2 64
Quintin Hunter, OCHS 9 0 0 54
Ryan Foster, FCHS 8 0 0 48
Zach Vrhovac, AHS 7 0 0 42
Louis Litkett, FUMA 7 0 0 42
K.G. Gaskins, WFS 7 0 0 42
Michael Graham, MHS 7 0 0 42
Devon Boone, MCHS 7 0 0 42
(Requires free registration)
Click here to post a comment.
Advertisement
Advertisement